INDIVIDUAL RESULTS:

1 1/63 M 1/23 M3039 3:04:43 7:03 84 Terry Nielsen
2 2/63 M 2/23 M3039 3:06:26 7:07 111 Cary Stephens
3 3/63 M 3/23 M3039 3:08:59 7:12 32 James Gardner
4 4/63 M 4/23 M3039 3:09:33 7:14 70 Dario Lorenzo
5 5/63 M 1/16 M5059 3:11:56 7:19 34 Ken Grunenberg
6 6/63 M 1/19 M4049 3:16:15 7:29 4 Hardial Athwal
7 7/63 M 5/23 M3039 3:22:00 7:42 43 Andy Harvey
8 8/63 M 2/16 M5059 3:25:29 7:50 116 Neil Wakelin
9 9/63 M 2/19 M4049 3:26:14 7:52 119 Sulabha Wisniewski
10 10/63 M 6/23 M3039 3:26:36 7:53 62 Ralf Klink
11 11/63 M 3/19 M4049 3:30:36 8:02 24 Tom Denniss
12 12/63 M 3/16 M5059 3:33:16 8:08 69 Murray Legge
13 1/44 F 1/18 F4049 3:33:59 8:10 39 Janet Green
14 13/63 M 4/19 M4049 3:34:03 8:10 66 Erhard Laslo
15 2/44 F 1/16 F3039 3:34:04 8:10 102 Carrie Serban
16 14/63 M 7/23 M3039 3:34:43 8:11 31 Adam Fratto
17 3/44 F 2/18 F4049 3:35:43 8:14 92 Betty Perkins
18 15/63 M 5/19 M4049 3:38:59 8:21 80 John Mountain
19 16/63 M 6/19 M4049 3:39:02 8:21 64 Al Krukoff
20 17/63 M 4/16 M5059 3:39:15 8:22 91 Jack Penfold
21 18/63 M 7/19 M4049 3:43:36 8:32 41 Bob Hanlon
22 19/63 M 8/19 M4049 3:44:40 8:34 122 Gregg Blanchette
23 4/44 F 3/18 F4049 3:45:22 8:36 18 Sheron Chrysler
24 20/63 M 8/23 M3039 3:46:19 8:38 105 Dan Smith
25 21/63 M 9/19 M4049 3:46:56 8:39 85 Christopher Noftall
26 5/44 F 4/18 F4049 3:47:02 8:40 104 Karen Seyffarth
27 22/63 M 10/19 M4049 3:47:19 8:40 28 Gerard Field
28 6/44 F 1/7 F2029 3:49:52 8:46 56 Chelsea Kent
29 23/63 M 5/16 M5059 3:52:01 8:51 44 Ken Hawes
30 24/63 M 9/23 M3039 3:54:23 8:56 126 Jeff Goreski
31 25/63 M 11/19 M4049 3:55:16 8:58 74 Dave Maskell
32 26/63 M 6/16 M5059 3:55:39 8:59 53 Greg Joyce
33 27/63 M 12/19 M4049 3:56:23 9:01 115 Wes Treleaven
34 28/63 M 10/23 M3039 3:57:53 9:04 26 Adam Dodsworth
35 29/63 M 11/23 M3039 3:58:57 9:07 23 Eric Deibert
36 30/63 M 13/19 M4049 3:59:26 9:08 100 Bill Russell
37 7/44 F 2/16 F3039 3:59:37 9:08 55 Tina Keeble
38 31/63 M 12/23 M3039 3:59:59 9:09 33 Jerome Gaucheron
39 8/44 F 3/16 F3039 4:00:12 9:10 6 Mary Bauto
40 9/44 F 5/18 F4049 4:00:26 9:10 3 Ellen Anderson Penno
41 32/63 M 13/23 M3039 4:00:42 9:11 68 Horst Laxton
42 33/63 M 14/23 M3039 4:03:08 9:16 107 Scott Snyder
43 10/44 F 2/7 F2029 4:04:30 9:20 113 Cindy Thomas
44 34/63 M 7/16 M5059 4:04:52 9:20 118 Richard Whitman
45 35/63 M 8/16 M5059 4:07:05 9:25 30 Dick Forehand
46 36/63 M 15/23 M3039 4:08:11 9:28 81 Dan Newton
47 11/44 F 4/16 F3039 4:08:44 9:29 35 Nana Gletsu
48 37/63 M 16/23 M3039 4:11:39 9:36 50 James Humphreys
49 38/63 M 17/23 M3039 4:13:28 9:40 49 Bill Howden
50 12/44 F 6/18 F4049 4:14:05 9:41 125 Lee Edwards
51 13/44 F 7/18 F4049 4:15:45 9:45 76 Heather McCallum
52 14/44 F 5/16 F3039 4:16:52 9:48 97 Lisa Rae
53 39/63 M 1/2 M6069 4:17:29 9:49 65 Larry Larson
54 15/44 F 6/16 F3039 4:17:36 9:50 112 Tasha Sutton
55 40/63 M 9/16 M5059 4:18:23 9:51 109 Eric Spence
56 16/44 F 8/18 F4049 4:18:46 9:52 37 Pamela Gossmann
57 17/44 F 3/7 F2029 4:19:42 9:54 90 Melissa Pearson
58 41/63 M 14/19 M4049 4:19:46 9:54 96 Les Postnikoff
59 18/44 F 9/18 F4049 4:19:49 9:55 99 Cynthia Rudge
60 42/63 M 18/23 M3039 4:20:53 9:57 12 Frank Brunt
61 43/63 M 15/19 M4049 4:20:54 9:57 61 Bruce Klassen
62 19/44 F 10/18 F4049 4:21:05 9:57 38 Lynn Gray
63 20/44 F 7/16 F3039 4:22:07 10:00 123 Kimberly Burkart
64 44/63 M 1/2 M2029 4:23:04 10:02 54 Michael Kariya
65 21/44 F 8/16 F3039 4:28:29 10:14 5 Lana Barber
66 45/63 M 10/16 M5059 4:30:15 10:18 15 Francis Cech
67 46/63 M 19/23 M3039 4:31:45 10:22 48 Andrew Howden
68 22/44 F 4/7 F2029 4:35:11 10:30 83 Anette Ng
69 23/44 F 9/16 F3039 4:36:18 10:32 108 Heather Sourial
70 47/63 M 16/19 M4049 4:36:29 10:33 22 Russ Davidson
71 24/44 F 11/18 F4049 4:39:31 10:40 86 Jayne Noftall
72 25/44 F 12/18 F4049 4:42:07 10:46 16 Patricia Cech
73 48/63 M 20/23 M3039 4:43:43 10:49 29 Israel Fisher
74 26/44 F 1/2 F5059 4:43:44 10:49 25 Gladys Dicy
75 49/63 M 17/19 M4049 4:44:30 10:51 52 Randy Jones
76 27/44 F 10/16 F3039 4:44:35 10:51 127 Debra Lewandowski
77 28/44 F 13/18 F4049 4:44:48 10:52 121 Lucille Zachary
78 29/44 F 5/7 F2029 4:44:49 10:52 10 Laura Bodnarchuk
79 50/63 M 2/2 M6069 4:45:48 10:54 88 Bob Norton
80 51/63 M 11/16 M5059 4:45:50 10:54 95 Bobby Porter
81 52/63 M 21/23 M3039 4:47:03 10:57 63 Barry Kraft
82 53/63 M 22/23 M3039 4:47:50 10:59 59 Kraig Kimoto
83 30/44 F 11/16 F3039 4:51:45 11:08 51 Margaret Johnson
84 54/63 M 23/23 M3039 4:54:11 11:13 21 Steve Cyr
85 55/63 M 18/19 M4049 4:55:25 11:16 36 Dan Gossman
86 31/44 F 12/16 F3039 4:55:36 11:16 94 Sandra Piggford
87 56/63 M 1/1 M70+ 4:56:50 11:19 47 Albert Homenchuck
88 57/63 M 2/2 M2029 4:59:29 11:25 60 Douglas King
89 32/44 F 14/18 F4049 5:04:47 11:37 7 Lucy Robyn Bensinger
90 58/63 M 12/16 M5059 5:18:01 12:08 79 Donald Milliken
91 59/63 M 13/16 M5059 5:18:14 12:08 98 Robert Roon
92 33/44 F 13/16 F3039 5:20:04 12:12 106 Diane Snyder
93 34/44 F 6/7 F2029 5:22:38 12:18 89 Shelley Paul
94 35/44 F 14/16 F3039 5:28:51 12:33 67 Jacqueline Law
95 36/44 F 15/18 F4049 5:32:31 12:41 14 Kate Carlson
96 37/44 F 2/2 F5059 5:32:35 12:41 13 Rhona Burslem
97 38/44 F 15/16 F3039 5:41:29 13:01 17 Kelly Christie
98 60/63 M 19/19 M4049 5:44:42 13:09 58 Thomas Khu
99 39/44 F 16/18 F4049 5:46:56 13:14 9 Carmen Bezold
100 40/44 F 7/7 F2029 5:46:57 13:14 11 Alison Boyd
101 61/63 M 14/16 M5059 5:56:41 13:36 45 Lee Hawkins
102 62/63 M 15/16 M5059 5:56:42 13:36 120 Dan Young
103 41/44 F 17/18 F4049 6:15:20 14:19 1 Christina Adams
104 63/63 M 16/16 M5059 6:15:21 14:19 82 Jim Newton
105 42/44 F 18/18 F4049 6:15:52 14:20 73 Carolyne Maskell
106 43/44 F 1/1 F6069 6:34:15 15:02 110 Ellen Standley
107 44/44 F 16/16 F3039 6:34:15 15:02 8 Hazel Bergtholdt

 

Final Overall Relay Results:
Results by RACE HEADQUARTERS -  Darcy Locke

FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/40   R   1/3    R-MAL   2:34:11  5:53   176  Steve Mattina           Vancouver,BC
    2    2/40   R   1/24   R-MIX   2:57:58  6:47   183  Les Strachan            Port ALberni,BC
    3    3/40   R   1/13   R-FEM   3:05:38  7:05   186  Karen Warrendorf     Vancouver,BC
    4    4/40   R   2/13   R-FEM   3:08:29  7:11   155  Astrid Cameron        Whistler,BC
    5    5/40   R   2/24   R-MIX   3:14:03  7:24   179  Marie-Anne Prevost  Whistler,BC
    6    6/40   R   3/24   R-MIX   3:19:33  7:37   181  Diana Rochon          Pemberton,BC
    7    7/40   R   4/24   R-MIX   3:27:06  7:54   157  Pattie Chorney        Vancouver,BC
    8    8/40   R   5/24   R-MIX   3:30:06  8:01   160  Emily Derovin          Tofino, BC
    9    9/40   R   6/24   R-MIX   3:30:12  8:01   182  Tami Ross              Whistler,BC
   10   10/40   R   7/24  R-MIX   3:32:35  8:06   154  Barry Blair             Port Alberni,BC
   11   11/40   R   8/24  R-MIX   3:33:49  8:09   174  Grace Law             Vancouver,BC
   12   12/40   R   9/24  R-MIX   3:36:05  8:14   167  April Gutensohn     Ucluelet,BC
   13   13/40   R   3/13  R-FEM   3:36:53  8:16   169  Marcy Holme         Qualicum,BC
   14   14/40   R   2/3    R-MAL   3:41:58  8:28   188  Rick Williamson     Ucluelet,BC
   15   15/40   R  10/24  R-MIX   3:45:08  8:35   165  Cindy Gerlach       North Vancouver,BC
   16   16/40   R  11/24  R-MIX   3:49:31  8:45   171  Peter King            Nanaimo,BC
   17   17/40   R  12/24  R-MIX   3:50:05  8:47   151  Aliyah Amarhsi      Coquitlam,BC
   18   18/40   R   4/13   R-FEM   3:51:22  8:49   166  Urte Grabis          Pitt Meadows,BC
   19   19/40   R  13/24  R-MIX   3:54:54  8:58   173  John Lane             Ucluelet, BC
   20   20/40   R  14/24  R-MIX   3:55:13  8:58   185  Alan Wallis            Port Coquitlam,BC
   21   21/40   R   5/13   R-FEM   4:00:11  9:10   150  Vicki Adamson        Nanaimo,BC
   22   22/40   R  15/24  R-MIX   4:00:11  9:10   159  Kathleen Cosgrove   North Vancouver,BC
   23   23/40   R  16/24  R-MIX   4:00:27  9:10   156  Catherine Carlson    Victoria,BC
   24   24/40   R  17/24  R-MIX   4:07:35  9:27   164  Leonard Gatey      
   25   25/40   R  18/24  R-MIX   4:07:58  9:27   190  Denise Zunker        Coquitlam,BC
   26   26/40   R  19/24  R-MIX   4:08:38  9:29   187  Susan Weirmier-Moyni Nanaimo,BC
   27   27/40   R  20/24  R-MIX   4:09:05  9:30   162  Linda Erickson       Ucluelet,BC
   28   28/40   R   6/13   R-FEM   4:12:49  9:39   172  June Kleban          North Vancouver,BC
   29   29/40   R  21/24  R-MIX   4:16:22  9:47   158  Annetta Choy         Vancouver,BC
   30   30/40   R   7/13   R-FEM   4:17:39  9:50   161  Lucie Desharnais    Port Alberni,BC
   31   31/40   R   8/13   R-FEM   4:19:31  9:54   153  Arleigh Bell          Coquitlam,BC
   32   32/40   R   9/13   R-FEM   4:19:44  9:54   184  Judy Taylor           Vancouver,BC
   33   33/40   R  10/13  R-FEM   4:20:55  9:57   180  Sheila Pshebnicki   Tofino, BC
   34   34/40   R  22/24  R-MIX   4:21:31  9:58   178  Fabian Paulin         Nanaimo,BC
   35   35/40   R  11/13  R-FEM   4:22:11 10:00   170  Lynn Venner          Whistler,BC
   36   36/40   R  12/13  R-FEM   4:25:14 10:07   163  Abby Fortune        Ucluelet,BC
   37   37/40   R   3/3    R-MAL   4:27:15 10:12   168  Fukshima Hiromi    Vancouver,BC
   38   38/40   R  23/24  R-MIX   4:27:35 10:12   189  Gladys Wong         Burnaby,BC
   39   39/40   R  24/24  R-MIX   4:28:32 10:15   177  Bill Mercer             Vancouver,BC
   40   40/40   R  13/13  R-FEM   4:36:02 10:32   152  Holly Back             North Vancouver, BC

 

 
 
Copyright © 2006 Ucluelet Chamber of Commerce. All right reserved.