INDIVIDUAL RESULTS:

 
 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR

    1    1/54   M   1/17   M3039   3:04:22  7:02  7025  Kendell Dickinson  
    2    2/54   M   2/17   M3039   3:11:15  7:18  7087  Terry Nielsen      
    3    3/54   M   1/15   M4049   3:13:22  7:23  7080  Kevin Melanson     
    4    4/54   M   3/17   M3039   3:19:14  7:36  7117  Cary Stephens      
    5    5/54   M   1/16   M5059   3:24:20  7:48  7126  Neil Wakelin       
    6    1/61   F   1/20   F3039   3:26:58  7:54  7110  Carrie Serban      
    7    2/61   F   1/7    F2029   3:29:06  7:59  7058  Chelsea Kent       
    8    6/54   M   2/16   M5059   3:30:05  8:01  7103  Thomas Rafa        
    9    7/54   M   2/15   M4049   3:30:59  8:03  7083  Dan Murdock        
   10    8/54   M   3/15   M4049   3:33:20  8:09  7004  Ray Baker          
   11    3/61   F   1/25   F4049   3:34:49  8:12  7002  Jan Alexander      
   12    9/54   M   4/17   M3039   3:35:11  8:13  7028  Scott Edwards      
   13    4/61   F   2/25   F4049   3:35:56  8:15  7038  Janet Green        
   14   10/54   M   4/15   M4049   3:36:15  8:15  7120  Leland Wakelin     
   15   11/54   M   5/17   M3039   3:36:31  8:16  7093  Jody Parry         
   16   12/54   M   6/17   M3039   3:38:11  8:20  7073  Sean McCreanor     
   17    5/61   F   2/20   F3039   3:38:51  8:21  7017  Brigette Church    
   18   13/54   M   3/16   M5059   3:41:17  8:27  7118  Gerald Streefkerk  
   19   14/54   M   4/16   M5059   3:42:47  8:30  7081  Mark Mikhlin       
   20   15/54   M   5/15   M4049   3:45:49  8:37  7061  Erhard Laslo       
   21   16/54   M   7/17   M3039   3:46:32  8:39  7128  Chris Parker       
   22   17/54   M   5/16   M5059   3:50:32  8:48  7115  Bob Snelling       
   23   18/54   M   6/15   M4049   3:51:25  8:50  7057  Ian Kendal         
   24   19/54   M   6/16   M5059   3:54:03  8:56  7052  Steven Johnson     
   25   20/54   M   7/16   M5059   3:54:04  8:56  7054  Greg A Joyce       
   26   21/54   M   1/4    M2029   3:54:15  8:57  7097  Alain Plouffe      
   27    6/61   F   2/7    F2029   3:55:11  8:59  7003  Melissa Arnold     
   28   22/54   M   8/17   M3039   3:55:14  8:59  7082  Andrew Millen      
   29   23/54   M   8/16   M5059   3:55:50  9:00  7096  Don Petrie         
   30   24/54   M   7/15   M4049   3:56:48  9:02  7109  Robb Sebastian     
   31   25/54   M   8/15   M4049   3:58:32  9:06  7108  Stephen Saunders   
   32    7/61   F   3/7    F2029   4:00:10  9:10  7113  Christin Smith     
   33   26/54   M   9/17   M3039   4:00:54  9:12  7024  Eric Deibert       
   34   27/54   M   9/15   M4049   4:02:57  9:16  7047  James Holtman      
   35    8/61   F   3/20   F3039   4:02:57  9:16  7091  Lucie Paquin       
   36    9/61   F   3/25   F4049   4:04:50  9:21  7106  Terry Rutherford   
   37   10/61   F   4/20   F3039   4:05:22  9:22  7079  Viviane Mehr       
   38   28/54   M   2/4    M2029   4:06:19  9:24  7112  Dave Simpson       
   39   11/61   F   5/20   F3039   4:06:50  9:25  7031  Christina Filz     
   40   12/61   F   4/25   F4049   4:07:02  9:26  7088  Kiyomi Nishiyama   
   41   13/61   F   4/7    F2029   4:07:43  9:27  7009  Catherine Bradley  
   42   29/54   M  10/17   M3039   4:11:19  9:36  7069  Jarlath MacKenzie  
   43   30/54   M  10/15   M4049   4:11:38  9:36  7053  Mario Jones        
   44   31/54   M   1/1    M6069   4:12:35  9:39  7129  Tony Rotheram      
   45   14/61   F   6/20   F3039   4:16:42  9:48  7014  Cathy Brzoza       
   46   32/54   M  11/17   M3039   4:16:46  9:48  7000  Russell Ackland    
   47   15/61   F   5/7    F2029   4:18:48  9:53  7100  Virginia Queeno    
   48   16/61   F   5/25   F4049   4:20:03  9:56  7070  Florette MacLean   
   49   17/61   F   7/20   F3039   4:21:30  9:59  7062  Karen Lasuik       
   50   18/61   F   6/25   F4049   4:21:33  9:59  7030  Gail Ferguson      
   51   33/54   M   9/16   M5059   4:21:58 10:00  7116  Eric Spence        
   52   34/54   M  11/15   M4049   4:22:10 10:00  7039  Stefan Hanke       
   53   19/61   F   1/8    F5059   4:22:21 10:01  7012  Teresa Brown       
   54   20/61   F   7/25   F4049   4:23:14 10:03  7127  Teresa Prince      
   55   21/61   F   8/20   F3039   4:24:08 10:05  7001  Saskia Acton       
   56   22/61   F   8/25   F4049   4:24:11 10:05  7066  Monique Link       
   57   23/61   F   9/25   F4049   4:24:33 10:06  7065  Selina Lew         
   58   24/61   F   2/8    F5059   4:24:58 10:07  7008  Jennifer Boh       
   59   25/61   F   9/20   F3039   4:25:06 10:07  7016  Kimberly Burkart   
   60   26/61   F  10/25   F4049   4:25:29 10:08  7104  Karen Reid         
   61   35/54   M  12/17   M3039   4:26:55 10:11  7035  Rendle Geordon     
   62   27/61   F  10/20   F3039   4:26:58 10:11  7013  Sandra Bruns       
   63   28/61   F  11/25   F4049   4:27:15 10:12  7026  Sian Echard        
   64   29/61   F  12/25   F4049   4:28:56 10:16  7051  Rita Johnson       
   65   36/54   M  12/15   M4049   4:29:06 10:16  7099  Gordon Pshebnicki  
   66   37/54   M  10/16   M5059   4:29:26 10:17  7046  Bill Holmes        
   67   38/54   M  13/17   M3039   4:29:50 10:18  7090  Marvin Opeka       
   68   30/61   F   3/8    F5059   4:29:57 10:18  7124  Jeannie York       
   69   31/61   F  11/20   F3039   4:30:40 10:20  7068  Cheryl Londeau     
   70   32/61   F  13/25   F4049   4:32:08 10:23  7040  Carol Hauser       
   71   33/61   F   6/7    F2029   4:32:41 10:25  7011  Jackie Brown       
   72   39/54   M  11/16   M5059   4:35:15 10:30  7020  Phil Cornforth     
   73   40/54   M  14/17   M3039   4:36:41 10:34  7078  Brian McVicar      
   74   41/54   M  13/15   M4049   4:37:49 10:36  7055  Vannaver Keane     
   75   34/61   F  14/25   F4049   4:38:35 10:38  7060  Colleen Lamble     
   76   35/61   F  15/25   F4049   4:39:01 10:39  7071  Pat Martin         
   77   42/54   M  12/16   M5059   4:39:02 10:39  7072  Rick Martin        
   78   36/61   F  16/25   F4049   4:39:02 10:39  7021  Faye Cornish       
   79   37/61   F  12/20   F3039   4:40:40 10:43  7010  Diane Brandback    
   80   43/54   M  14/15   M4049   4:41:36 10:45  7023  Russ Davidson      
   81   44/54   M  13/16   M5059   4:42:11 10:46  7125  Dan Young          
   82   38/61   F  13/20   F3039   4:42:28 10:47  7022  Jennifer Darichuk  
   83   39/61   F  17/25   F4049   4:42:32 10:47  7102  Krisandra Rafa     
   84   40/61   F  18/25   F4049   4:45:39 10:54  7095  Desiree Petersen   
   85   41/61   F  19/25   F4049   4:46:18 10:56  7015  Melina Buckley     
   86   42/61   F  14/20   F3039   4:47:04 10:57  7036  Erica Gibson       
   87   43/61   F   1/1    F--20   4:47:07 10:58  7056  Ainslie Kehler     
   88   45/54   M  14/16   M5059   4:47:16 10:58  7063  Bruce Layzell      
   89   46/54   M  15/16   M5059   4:47:19 10:58  7114  George Smith       
   90   44/61   F  15/20   F3039   4:47:41 10:59  7041  Astrid Heidenreich 
   91   45/61   F   7/7    F2029   4:50:12 11:05  7045  Rebecca Hoberg     
   92   46/61   F  16/20   F3039   4:56:00 11:18  7059  Marie-Andree Lachape
   93   47/61   F   4/8    F5059   4:56:00 11:18  7077  Carol McGinn       
   94   48/61   F  17/20   F3039   4:56:26 11:19  7094  Donna Patmore      
   95   49/61   F   5/8    F5059   5:00:25 11:28  7049  Diane Hutton       
   96   50/61   F  20/25   F4049   5:00:25 11:28  7086  Deborah Nielsen    
   97   51/61   F  21/25   F4049   5:00:25 11:28  7005  Beverli Barnes     
   98   47/54   M  15/17   M3039   5:00:51 11:29  7018  Hugo Ciro          
   99   52/61   F  18/20   F3039   5:01:20 11:30  7037  Darlene Gomerich   
  100   53/61   F  22/25   F4049   5:03:09 11:34  7050  Lucy Johnson       
  101   48/54   M   3/4    M2029   5:08:40 11:47  7111  Daryl Sharp        
  102   54/61   F   6/8    F5059   5:11:37 11:54  7064  Cathy Lee          
  103   49/54   M  16/17   M3039   5:16:56 12:06  7033  Florian Gaertner   
  104   55/61   F  23/25   F4049   5:19:48 12:12  7034  Joanne Gassman     
  105   50/54   M  17/17   M3039   5:23:35 12:21  7123  Peter Wong         
  106   51/54   M   4/4    M2029   5:23:35 12:21  7122  Mike Wong          
  107   56/61   F  24/25   F4049   5:26:13 12:27  7101  Cathy Queeno-Wall  
  108   52/54   M  16/16   M5059   5:34:30 12:46  7067  Benny Loi          
  109   53/54   M  15/15   M4049   5:40:59 13:01  7076  Daniel McGee       
  110   57/61   F  19/20   F3039   5:44:16 13:08  7085  Paula Newsted      
  111   58/61   F   7/8    F5059   5:46:28 13:13  7084  Lavonn Mutch       
  112   59/61   F   8/8    F5059   5:46:28 13:13  7074  Evelyn McDonald    
  113   54/54   M   1/1    M70+    6:10:53 14:09  7042  Wally Herman       
  114   60/61   F  20/20   F3039   6:34:50 15:04  7043  Alex Hildebrand    
  115   61/61   F  25/25   F4049   6:52:32 15:45  7027  Dawn Econe         

 

Final Overall Relay Results:
Results by RACE HEADQUARTERS -  Darcy Locke

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR

1    1/46   R   1/27   R-MIX   2:48:05  6:25     6   Running Room 2    
    2    2/46   R   1/14   R-FEM   2:52:48  6:36   102   Team Taylor       
    3    3/46   R   1/5    R-MAL   3:08:59  7:13   103   Pen Plod 5        
    4    4/46   R   2/27   R-MIX   3:11:50  7:19   106   Team August       
    5    5/46   R   3/27   R-MIX   3:13:16  7:23    37   Team Perkins      
    6    6/46   R   2/5    R-MAL   3:19:43  7:38    10   Team Branigan     
    7    7/46   R   2/14   R-FEM   3:21:45  7:42     5   Running Room 1    
    8    8/46   R   3/5    R-MAL   3:23:24  7:46    13   Team Chilibeck    
    9    9/46   R   4/27   R-MIX   3:24:33  7:49    35   Team Otterbein    
   10   10/46   R   4/5    R-MAL   3:24:44  7:49   101   Team Vickers      
   11   11/46   R   3/14   R-FEM   3:29:57  8:01   105   Team Wohlgemuth   
   12   12/46   R   5/27   R-MIX   3:30:03  8:01    15   Team Dawson       
   13   13/46   R   6/27   R-MIX   3:34:19  8:11    30   Team London       
   14   14/46   R   7/27   R-MIX   3:34:27  8:11   107   Team Bell         
   15   15/46   R   4/14   R-FEM   3:35:25  8:13    40   Team Grabner      
   16   16/46   R   8/27   R-MIX   3:36:58  8:17     4   Team Webster      
   17   17/46   R   9/27   R-MIX   3:37:38  8:19     8   Team Beattie      
   18   18/46   R   5/14   R-FEM   3:40:35  8:25    34   Team Merrett      
   19   19/46   R   6/14   R-FEM   3:45:51  8:37    24   Team Holme        
   20   20/46   R  10/27   R-MIX   3:46:58  8:40    26   Team Jackson      
   21   21/46   R  11/27   R-MIX   3:48:00  8:42    33   Patent Pacers     
   22   22/46   R  12/27   R-MIX   3:48:15  8:43     1   Alberni Teachers  
   23   23/46   R   7/14   R-FEM   3:48:40  8:44     2   Beach Babes       
   24   24/46   R  13/27   R-MIX   3:49:45  8:46    16   Team Fletcher     
   25   25/46   R  14/27   R-MIX   3:52:40  8:53    28   Team Kovics       
   26   26/46   R   8/14   R-FEM   3:53:53  8:56    17   Team Fortier      
   27   27/46   R  15/27   R-MIX   3:55:55  9:00    27   Team King         
   28   28/46   R   9/14   R-FEM   3:59:12  9:08    39   Team Teare        
   29   29/46   R  16/27   R-MIX   3:59:45  9:09    19   Team Goddard      
   30   30/46   R  17/27   R-MIX   3:59:52  9:09   104   Team Wilson       
   31   31/46   R  18/27   R-MIX   4:00:21  9:11    22   Team Hargreaves   
   32   32/46   R  19/27   R-MIX   4:04:39  9:20     9   Team Blatchford   
   33   33/46   R  20/27   R-MIX   4:06:19  9:24    14   Team Clark        
   34   34/46   R  21/27   R-MIX   4:07:15  9:26    11   Team Cameron      
   35   35/46   R  22/27   R-MIX   4:08:39  9:30    32   Team Manton       
   36   36/46   R  10/14   R-FEM   4:09:13  9:31    21   Team Tgh          
   37   37/46   R  23/27   R-MIX   4:11:58  9:37     7   Socrates Sprinte  
   38   38/46   R  11/14   R-FEM   4:16:49  9:48    18   Team Gill         
   39   39/46   R  24/27   R-MIX   4:16:51  9:48    20   Team Goldrup      
   40   40/46   R   5/5    R-MAL   4:20:04  9:56    38   Team Walnsley     
   41   41/46   R  25/27   R-MIX   4:26:21 10:10    23   Team Hawkes       
   42   42/46   R  12/14   R-FEM   4:29:38 10:18    31   Team Lunney       
   43   43/46   R  26/27   R-MIX   4:29:59 10:18    36   Team Pannbacker   
   44   44/46   R  13/14   R-FEM   4:39:39 10:40    12   Team Carlson      
   45   45/46   R  14/14   R-FEM   4:41:05 10:44     3   Team Medlock      
   46   46/46   R  27/27   R-MIX   5:21:26 12:16    25   Team Hunn         



 

 
 
Copyright © 2006 Ucluelet Chamber of Commerce. All right reserved.