| FINAL Place
Place/TOTAL FINAL PACE BIB
NAME of PLACE in SEX in DIVISION
TIME /MILE NO. COMPETITOR
1 1/39 M 1/9 M3039
2:42:38 6:13 3823 David DePasquale 2
2/39 M 1/17 M4049 2:53:04
6:37 3833 Darren Froese 3
3/39 M 2/17 M4049 3:11:15
7:18 3841 Al Harman 4 4/39
M 3/17 M4049 3:16:23 7:30 3905
Leland Wakelin 5 5/39 M
4/17 M4049 3:18:21 7:34 3812 John Boogers
6 6/39 M 1/11
M5059 3:18:40 7:35 3847 Dennis James
7 7/39 M 5/17 M4049
3:22:55 7:45 3855 Al Krukoff 8
8/39 M 2/9 M3039 3:24:33
7:49 3908 Travis Wheeler 9
9/39 M 3/9 M3039 3:26:32
7:53 3898 Cary Stephens 10 10/39
M 2/11 M5059 3:31:25 8:04 3828
John Edwards 11 11/39 M 6/17
M4049 3:32:22 8:06 3883 Bob Podritske
12 1/41 F 1/10 F2029
3:34:15 8:11 3852 Chelsea Kent 13
12/39 M 7/17 M4049 3:35:22
8:13 3835 Justin Gajdosik 14 13/39
M 8/17 M4049 3:36:17 8:15 3834
Donald Froese 15 2/41 F
1/17 F3039 3:36:50 8:17 3832 Murlyne
Fong 16 3/41 F 2/17
F3039 3:37:24 8:18 3808 Kimberly Benner
17 4/41 F 2/10 F2029
3:45:35 8:37 3874 Melissa Neufeld 18
14/39 M 3/11 M5059 3:46:36
8:39 3820 Paul Connor 19 5/41
F 3/17 F3039 3:47:33 8:41 3815
Kimberly Burkart 20 6/41 F
1/4 F5059 3:47:54 8:42 3840 Janet
Green 21 15/39 M 4/11
M5059 3:50:50 8:49 3803 John Barker
22 16/39 M 9/17 M4049
3:51:52 8:51 3856 Erhard Laslo 23
17/39 M 4/9 M3039 3:53:01
8:54 3879 Norm Olsen 24 18/39
M 5/11 M5059 3:55:07 8:59 3900
Gerald Streefkerk 25 19/39 M 10/17
M4049 3:56:57 9:03 3888 David Rindal
26 7/41 F 3/10 F2029
3:56:57 9:03 3839 Lisa Gray 27
8/41 F 4/17 F3039 3:57:44
9:05 3910 Jinelle Woodley 28 20/39
M 11/17 M4049 3:58:13 9:06 3836
James Gardner 29 21/39 M
6/11 M5059 4:01:17 9:13 3896 Bob Snelling
30 9/41 F 5/17
F3039 4:01:36 9:13 3802 Karyn Bakelaar
31 10/41 F 4/10 F2029
4:06:31 9:25 3871 Christine McHanson 32
22/39 M 7/11 M5059 4:06:45
9:25 3851 Brain Kennelly 33 11/41
F 5/10 F2029 4:07:42 9:27 3850
Gosia Kapinos 34 12/41 F
6/17 F3039 4:08:19 9:29 3805 Rachel
Barton 35 23/39 M 5/9
M3039 4:08:42 9:30 3914 Adam Shih
36 24/39 M 12/17 M4049 4:10:10
9:33 3859 Douglas Leblanc 37 13/41
F 1/9 F4049 4:12:22 9:38
3862 Selina Lew 38 25/39 M
6/9 M3039 4:14:40 9:43 3894 David
Shiner 39 14/41 F 6/10
F2029 4:15:06 9:44 3857 Kim Laughton
40 26/39 M 13/17 M4049 4:15:49
9:46 3844 James Holtman 41 15/41
F 7/17 F3039 4:17:35 9:50 3817
Martine Chardon 42 16/41 F
8/17 F3039 4:18:43 9:53 3880 Lucie Paquin
43 17/41 F 9/17 F3039
4:18:58 9:53 3863 Erin Lightfoot 44
18/41 F 2/9 F4049 4:19:18
9:54 3837 Kathy Garford 45 27/39
M 14/17 M4049 4:19:20 9:54 3906
James Warren 46 28/39 M 15/17
M4049 4:20:03 9:56 3827 Bill Edwards
47 19/41 F 3/9 F4049
4:20:51 9:57 3824 Carol Doering 48
20/41 F 10/17 F3039 4:20:51 9:57
3868 Brooke Martens 49 21/41 F
11/17 F3039 4:20:52 9:57 3846 Heather
Jajic 50 29/39 M 16/17
M4049 4:21:11 9:58 3860 Jong Ku Lee
51 22/41 F 7/10 F2029
4:21:35 9:59 3821 Jennie Cooper 52
30/39 M 1/1 M6069 4:21:44
9:59 3901 Rod Strodl 53 31/39
M 8/11 M5059 4:22:31 10:01 3810
Larry Billings 54 23/41 F
2/4 F5059 4:24:34 10:06 3848 Lesley
Jones 55 32/39 M 7/9
M3039 4:26:09 10:10 3875 Dave Nicolson
56 24/41 F 8/10 F2029
4:27:47 10:13 3854 Sue Kibble 57 33/39
M 17/17 M4049 4:27:55 10:14 3822 Russ
Davidson 58 25/41 F 9/10
F2029 4:28:37 10:15 3845 Chantel Huber
59 26/41 F 12/17 F3039 4:30:27
10:19 3899 Paola Stewart 60 27/41
F 3/4 F5059 4:35:27 10:31 3882
Mary Petty 61 34/39 M 9/11
M5059 4:35:35 10:31 3867 Terrance Malkinson
62 35/39 M 10/11 M5059 4:40:37
10:43 3904 Tom Venables 63 28/41
F 13/17 F3039 4:41:19 10:44 3842 Hiroko
Hayashi 64 29/41 F 4/9
F4049 4:44:04 10:51 3807 Laurel Bates
65 30/41 F 14/17 F3039 4:44:35
10:52 3816 Kara Cabek 66 31/41
F 5/9 F4049 4:46:55 10:57 3884
Teresa Prince 67 32/41 F 15/17
F3039 4:48:25 11:01 3853 Arlene Kibble
68 33/41 F 16/17 F3039 4:50:01
11:04 3861 Cindy Lew 69 34/41
F 6/9 F4049 4:50:52 11:06 3806
Cheryl Bate 70 36/39 M 11/11
M5059 4:52:17 11:09 3912 Dan Young 71
37/39 M 8/9 M3039 4:58:25
11:23 3907 John Wells 72 38/39
M 9/9 M3039 4:59:00 11:25 3813
Allan Boss 73 35/41 F 4/4
F5059 5:00:01 11:27 3893 Peggy Ann Sherwood
74 36/41 F 17/17 F3039 5:05:06
11:39 3831 Janet Fisher 75 37/41
F 7/9 F4049 5:05:43 11:40 3869
Lynn Martin 76 39/39 M 1/1
M2029 5:07:07 11:43 3843 Jatinder Heer
77 38/41 F 1/1 F6069
5:11:31 11:53 3881 Sharon Pegg 78 39/41
F 10/10 F2029 5:23:58 12:22 3825 Naomi
Drebert 79 40/41 F 8/9
F4049 6:23:31 14:38 3895 Dian Smit 80
41/41 F 9/9 F4049 7:04:55
16:13 3804 Deborah Barnes
Results by RACE HEADQUARTERS - Darcy
Locke FINAL Place Place/TOTAL
FINAL PACE BIB NAME of PLACE in SEX
in DIVISION TIME /MILE NO.
COMPETITOR 1 1/48 R
1/7 R-MAL 2:47:15 6:23
5 Board Runners 2 2/48
R 2/7 R-MAL 2:47:44 6:24
8 Demons Di Velocita 3 3/48
R 1/21 R-MIX 2:55:08 6:41
2 Absolutely Running 4 4/48
R 2/21 R-MIX 2:57:39 6:47
1 Absolutely Running 5 5/48
R 1/20 R-FEM 3:04:53 7:04
11 Hemptown Run Down 6 6/48
R 3/21 R-MIX 3:13:06 7:22
15 New Image Fitness 7 7/48
R 3/7 R-MAL 3:20:33 7:39
32 Team Stallions 8 8/48
R 4/21 R-MIX 3:23:05 7:45
13 Middle Beachies 9 9/48
R 4/7 R-MAL 3:28:39 7:58
37 Thoroughbreds 10 10/48
R 5/21 R-MIX 3:29:45 8:00
14 Motely Crew 11 11/48 R
2/20 R-FEM 3:30:31 8:02 27
Team Holme 12 12/48 R 5/7
R-MAL 3:36:52 8:17 28 Team King
13 13/48 R 3/20 R-FEM
3:37:52 8:19 3 Beach Babes
14 14/48 R 6/21 R-MIX
3:42:38 8:30 4 Bear Bait
15 15/48 R 4/20 R-FEM
3:44:30 8:34 47 Women of Whistler 2
16 16/48 R 5/20 R-FEM
3:44:33 8:34 30 Team Patton
17 17/48 R 7/21 R-MIX
3:46:38 8:39 45 Wheezers
18 18/48 R 8/21 R-MIX
3:48:00 8:42 50 Old Enough
19 19/48 R 6/20 R-FEM
3:48:34 8:44 35 The Plush Rush
20 20/48 R 6/7 R-MAL
3:49:02 8:45 41 Ukee Five
21 21/48 R 7/20 R-FEM
3:49:20 8:45 24 Team Fortier
22 22/48 R 8/20 R-FEM
3:49:47 8:46 38 Tofino Hospital
23 23/48 R 7/7 R-MAL
3:49:58 8:47 12 Mid Westerners
24 24/48 R 9/21 R-MIX
3:50:32 8:48 34 The Hot Spots
25 25/48 R 10/21 R-MIX 3:51:41
8:51 36 The Rat Pack 26
26/48 R 11/21 R-MIX 3:51:54 8:51
31 Cruise Control 27 27/48
R 12/21 R-MIX 3:53:57 8:56
17 Pacific Sandrunners 28 28/48
R 13/21 R-MIX 3:55:23 8:59
33 Team Wick 29 29/48 R
14/21 R-MIX 3:57:25 9:04 20
Stampin & Stompin 30 30/48 R
9/20 R-FEM 3:58:12 9:06
9 Edge Sisters 31 31/48 R
10/20 R-FEM 3:58:22 9:06 22
Sushine Girls 32 32/48 R 11/20
R-FEM 3:58:56 9:07 43 Valley Girls
33 33/48 R 15/21 R-MIX
4:00:16 9:10 23 T'N'T 34
34/48 R 12/20 R-FEM 4:01:02 9:12
49 Young & Restless 35 35/48
R 16/21 R-MIX 4:01:48 9:14
26 Team Chorney 36 36/48
R 17/21 R-MIX 4:02:44 9:16
29 Pacific Rose Cottag 37 37/48
R 13/20 R-FEM 4:04:20 9:20
42 Ukee Girls 38 38/48 R
14/20 R-FEM 4:05:34 9:22 19
Soulsurfer Sisters 39 39/48 R 18/21
R-MIX 4:06:41 9:25 18 Run for
Fun 40 40/48 R 15/20
R-FEM 4:09:34 9:32 46 Women of
Whistler 1 41 41/48 R 16/20
R-FEM 4:14:07 9:42 10 Hash Backwards
42 42/48 R 17/20 R-FEM
4:19:08 9:53 44 Vivian's Vixen's
43 43/48 R 18/20 R-FEM 4:20:36
9:57 48 Women's Run Zone 2 44
44/48 R 19/20 R-FEM 4:24:14 10:05
7 Cruisers 45 45/48 R
20/20 R-FEM 4:27:30 10:13 25
Team Andersen 46 46/48 R 19/21
R-MIX 4:31:04 10:21 6 Brave Hearts
47 47/48 R 20/21 R-MIX
4:47:42 10:59 40 Tofino Ripped Tide
48 48/48 R 21/21 R-MIX 4:47:43
10:59 39 Tofino Rip Tide Fit
|