INDIVIDUAL RESULTS:


 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/44   M   1/13   M3039   2:27:47  5:39  1895  Nik Southwell       Victoria,BC
    2    2/44   M   2/13   M3039   2:52:31  6:35  1877  Terry Nielsen       Courtenay,BC
    3    3/44   M   3/13   M3039   3:06:34  7:07  1887  Stef Schovanek      Comox,BC
    4    4/44   M   4/13   M3039   3:08:16  7:11  1836  Israel Fisher       Victoria,BC
    5    5/44   M   1/12   M4049   3:08:38  7:12  1810  Marty Barnes        Calgary,AB
    6    6/44   M   5/13   M3039   3:12:20  7:21  1871  Jeffrey Montgomery  Anacortes,WA
    7    7/44   M   1/6    M2029   3:23:28  7:46  1860  Stuart Mann         Johannesburg,SA
    8    8/44   M   6/13   M3039   3:23:49  7:47  1898  Cary Stephens       Corvallis,OR
    9    1/47   F   1/22   F3039   3:28:30  7:58  1839  Nicole Haltman      Calgary,AB
   10    9/44   M   2/6    M2029   3:30:35  8:02  1827  Michael Didham      Corner Brook,NF
   11    2/47   F   2/22   F3039   3:31:54  8:05  1829  Diana Dubelaar      Melbourne,AU
   12    3/47   F   1/6    F2029   3:34:28  8:11  1817  Joanna Burgar       Victoria,BC
   13   10/44   M   7/13   M3039   3:35:26  8:13  4601  Jason Streubel      Deming,WA
   14   11/44   M   2/12   M4049   3:41:27  8:27  1859  Richard Luscomb     Vancouver,BC
   15   12/44   M   1/11   M5059   3:42:03  8:29  1899  Duncan Stewart      Denman Island,BC
   16   13/44   M   2/11   M5059   3:42:08  8:29  1869  Rob McWilliam       Gillies Bay,BC
   17    4/47   F   3/22   F3039   3:42:23  8:29  1870  Tara Mogentale      Victoria,BC
   18    5/47   F   1/6    F5059   3:42:31  8:30  1838  Janet Green         Courtenay,BC
   19    6/47   F   2/6    F5059   3:45:15  8:36  1821  Mary Carrol         Peachland,BC
   20    7/47   F   4/22   F3039   3:49:11  8:45  1812  Tasha Bienert       Vancouver,BC
   21   14/44   M   3/11   M5059   3:49:32  8:46  1894  Bob Snelling        Sidney,BC
   22   15/44   M   8/13   M3039   3:49:54  8:47  1823  Paul Clark          Basildon,UK
   23    8/47   F   5/22   F3039   3:50:15  8:47  4608  Tracy Tremble       ,
   24   16/44   M   3/12   M4049   3:50:35  8:48  1832  Ed Einfeld          Brier,WA
   25   17/44   M   3/6    M2029   3:50:41  8:48  4605  David Tammadge      Victoria,BC
   26   18/44   M   9/13   M3039   3:51:00  8:49  4618  John Yaist          Redlands,CA
   27   19/44   M   4/12   M4049   3:53:45  8:55  1874  John Murphy         Littleton,CO
   28    9/47   F   1/12   F4049   3:55:05  8:58  4606  Jenny Taylor        Shawnigan Lake,BC
   29   10/47   F   6/22   F3039   3:57:34  9:04  1845  Marie Jean          North Vancouver,BC
   30   20/44   M  10/13   M3039   3:57:35  9:04  1849  Paul Klawer         North Vancouver,BC
   31   11/47   F   7/22   F3039   3:59:32  9:09  4610  Corinne Wade        Kelowna,BC
   32   12/47   F   8/22   F3039   3:59:51  9:09  1864  Kathlyn McHugh      Lillooet,BC
   33   21/44   M  11/13   M3039   4:00:07  9:10  4609  Brett Wade          Kelowna,BC
   34   22/44   M   5/12   M4049   4:00:25  9:11  4619  Rick Yasinski       Airdrie,AB
   35   23/44   M   4/11   M5059   4:00:43  9:11  1841  Gwyn Hughes         Basildon,UK
   36   13/47   F   9/22   F3039   4:02:21  9:15  1818  Kimberly Burkart    Tofino,BC
   37   24/44   M   5/11   M5059   4:08:00  9:28  4624  Fshiu Wong          Ucluelet,BC
   38   25/44   M   6/12   M4049   4:09:32  9:32  1815  Alex Brown          North Vancouver,BC
   39   14/47   F  10/22   F3039   4:09:43  9:32  4614  Gerda Wever-Rabehl  Burnaby,BC
   40   26/44   M   1/2    M6069   4:10:19  9:33  4623  Harry Ostergaard    Ucluelet,BC
   41   15/47   F  11/22   F3039   4:12:44  9:39  1853  Tasha Lamb          Calgary,AB
   42   27/44   M   4/6    M2029   4:14:43  9:43  1816  Richard Bull        Langley,BC
   43   28/44   M   7/12   M4049   4:14:53  9:44  1846  Thomas Johnson      Delta,BC
   44   29/44   M   6/11   M5059   4:15:44  9:46  1814  Gary Brooks         Salt Spring,BC
   45   30/44   M  12/13   M3039   4:16:35  9:48  1897  Don Staniford       Tofino,BC
   46   16/47   F  12/22   F3039   4:16:42  9:48  1852  Jane Kramer         Cloverdale,BC
   47   31/44   M   7/11   M5059   4:19:45  9:55  1858  Dave Ludlow         Surrey,BC
   48   17/47   F  13/22   F3039   4:20:23  9:56  4607  Jess Thoms          Vancouver,BC
   49   32/44   M   8/12   M4049   4:20:23  9:56  1867  Michael McKnight    North Vancouver,BC
   50   18/47   F   2/12   F4049   4:20:33  9:57  1828  Donna Dixon         Winnipeg,MB
   51   19/47   F   3/12   F4049   4:20:33  9:57  4621  Myrna Yorke         Winnipeg,MB
   52   20/47   F  14/22   F3039   4:20:35  9:57  4616  Keely Winnitoy      Calgary,AB
   53   33/44   M   5/6    M2029   4:23:47 10:04  1863  Stephen McGrath     Delta,BC
   54   34/44   M  13/13   M3039   4:23:52 10:04  1891  Scott Simmer        Burnaby,BC
   55   21/47   F  15/22   F3039   4:25:00 10:07  1868  Shannon McWhinney   Ucluelet,BC
   56   22/47   F   4/12   F4049   4:25:07 10:07  1825  Catherine DeGroot   Rosedale,BC
   57   35/44   M   9/12   M4049   4:28:03 10:14  4627  Chris Buijtenhuijs  Groningen,NL
   58   36/44   M  10/12   M4049   4:30:36 10:20  1888  Andrew Scott        Nanaimo,BC
   59   23/47   F   5/12   F4049   4:35:26 10:31  1820  Nicola Burston      Basildon,UK
   60   24/47   F   6/12   F4049   4:35:42 10:31  1808  Sharon Barker       Calgary,AB
   61   25/47   F  16/22   F3039   4:36:40 10:34  1896  Wendy Standcumbe    Surrey,BC
   62   26/47   F   1/1    F6069   4:37:01 10:34  1819  Judy Burston        Basildon,UK
   63   27/47   F   2/6    F2029   4:39:40 10:40  1893  Michelle Smith      Mission,BC
   64   37/44   M   6/6    M2029   4:40:05 10:41  1885  Don Rinald          Nanaimo,BC
   65   28/47   F  17/22   F3039   4:40:08 10:42  1840  Therese Harrison    Lillooet,BC
   66   38/44   M   8/11   M5059   4:40:27 10:42  1848  Veselin Jungic      Burnaby,BC
   67   29/47   F   7/12   F4049   4:40:46 10:43  1873  Susan Mulholland    Edmonton,AB
   68   30/47   F   8/12   F4049   4:42:59 10:48  1811  Jan Beecher         Qualicum Beach,BC
   69   31/47   F   9/12   F4049   4:43:44 10:50  4628  Catherine Myatt     Beaumont,AB
   70   32/47   F   3/6    F2029   4:45:08 10:53  1831  Janna Egolaeva      Vancouver,BC
   71   33/47   F  18/22   F3039   4:45:08 10:53  1830  Veenesh Dubois      Coquitlam,BC
   72   39/44   M   2/2    M6069   4:45:33 10:54  1862  Bert McGrath        Victoria,BC
   73   34/47   F  10/12   F4049   4:45:48 10:55  1857  Cynthia Ludlow      Surrey,BC
   74   35/47   F   3/6    F5059   4:46:05 10:55  1824  Dawn Cox            Surrey,BC
   75   36/47   F   4/6    F5059   4:47:30 10:58  1847  Lesley Jones        Tofino,BC
   76   40/44   M  11/12   M4049   4:47:31 10:58  1881  Gordon Pshebnicki   Kelowna,BC
   77   37/47   F  19/22   F3039   4:47:59 11:00  1833  Kimberlee Einfeld   Nooksack,WA
   78   38/47   F  11/12   F4049   4:52:40 11:10  1855  Karen Leeking       Cloverdale,BC
   79   39/47   F  20/22   F3039   4:56:21 11:19  4625  Michelle Quinn      Calgary,AB
   80   41/44   M  12/12   M4049   4:56:21 11:19  1882  Maurice Quinn       Calgary,AB
   81   42/44   M   9/11   M5059   5:00:59 11:29  4604  Felix Tam           Toronto,ON
   82   40/47   F   4/6    F2029   5:01:34 11:31  1844  Shannon Irvine      Tofino,BC
   83   41/47   F   5/6    F2029   5:02:59 11:34  1822  Katie Chyld         Abbotsford,BC
   84   43/44   M  10/11   M5059   5:06:09 11:41  4622  Dan Young           Victoria,BC
   85   42/47   F   6/6    F2029   5:07:13 11:44  1850  Becky Knight        Tofino,BC
   86   43/47   F   5/6    F5059   5:07:13 11:44  1875  Janet Murray        Salt Spring,BC
   87   44/47   F   6/6    F5059   5:15:50 12:03  1865  Anja McIntosh       Cloverdale,BC
   88   45/47   F  12/12   F4049   5:15:50 12:03  1837  Terry Frank         Cloverdale,BC
   89   44/44   M  11/11   M5059   5:15:50 12:03  1866  Bill McIntosh       Cloverdale,BC
   90   46/47   F  21/22   F3039   5:29:26 12:34  4617  Ellen Wood          Victoria,BC
   91   47/47   F  22/22   F3039   5:29:26 12:34  1883  Kiran Randhawa      Calgary,AB

Final Overall Relay Results:

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/51   R   1/32   R-MIX   3:00:12  6:53    11       Duff's Folly               Victoria,BC
    2    2/51   R   2/32   R-MIX   3:08:52  7:13    29   Friends of Island West Vancouver,BC
    3    3/51   R   3/32   R-MIX   3:09:43  7:15    28   Bruhwiler Wave Runners Vancouver,BC
    4    4/51   R   4/32   R-MIX   3:19:09  7:36    43   The Porpoises        Vancouver,BC
    5    5/51   R   5/32   R-MIX   3:19:35  7:37    15   Fergy's Flying Feet  Victoria,BC
    6    6/51   R   1/2    R-MAL   3:20:50  7:40    46   The Whales          Vancouver,BC
    7    7/51   R   6/32   R-MIX   3:23:52  7:47    16   Friends of Clayoquo  Tofino,BC
    8    8/51   R   7/32   R-MIX   3:26:24  7:53    31   Smokin' Hot Feet      Tofino,BC
    9    9/51   R   8/32   R-MIX   3:36:20  8:16     3   Bear Bait                 Victoria,BC
   10   10/51   R   1/17   R-FEM   3:38:09  8:20     2   Beach
Babes             Tofino,BC
   11   11/51   R   2/2    R-MAL   3:39:31  8:23    34   Surges Breakfast Club Langley,BC
   12   12/51   R   9/32   R-MIX   3:39:32  8:23    26   Ripped Tide Fitness    Tofino,BC
   13   13/51   R  10/32   R-MIX   3:41:13  8:27     8   C.V. Loonie TooniesCourtenay,BC
   14   14/51   R  11/32   R-MIX   3:44:13  8:34    38   Team Gardikiotis   Regina,SK
   15   15/51   R  12/32   R-MIX   3:45:10  8:36    37   Team Chorney       New Westminister,BC
   16   16/51   R  13/32   R-MIX   3:45:41  8:37    27   Runaway Housewives&St. Albert,AB
   17   17/51   R  14/32   R-MIX   3:46:13  8:38    13   Eric and the MasoneTofino,BC
   18   18/51   R  15/32   R-MIX   3:47:06  8:40    44   The Thirsty TravellSt. Albert,AB
   19   19/51   R  16/32   R-MIX   3:50:08  8:47     4   Bonsor Breakfast Club Richmond,BC
   20   20/51   R   2/17   R-FEM   3:51:46  8:51    53   X Factor                   Courtenay,BC
   21   21/51   R  17/32   R-MIX   3:52:22  8:52     9   Craig's Legs               Victoria,BC
   22   22/51   R   3/17   R-FEM   3:53:25  8:55    45   The Ukee Young and  Ucluelet,BC
   23   23/51   R  18/32   R-MIX   3:54:05  8:56    41   The Lost Frogs           Campbell River,BC
   24   24/51   R   4/17   R-FEM   3:55:07  8:59    10   Dashing Divas           Vancouver,BC
   25   25/51   R   5/17   R-FEM   3:55:57  9:00    47   Tofino Hospital Lad   Nanaimo,BC
   26   26/51   R  19/32   R-MIX   3:56:46  9:02    12   Ecole Alberni Eleme PortAlberni,BC
   27   27/51   R   6/17   R-FEM   3:57:29  9:04    55   YING    Courtenay,BC
   28   28/51   R   7/17   R-FEM   3:57:43  9:04    54   YANG  Courtenay,BC
   29   29/51   R  20/32   R-MIX   3:58:21  9:06    40   The Booze Donkeys Victoria,BC
   30   30/51   R  21/32   R-MIX   3:59:04  9:08    20   JAMS              Vancouver,BC
   31   31/51   R   8/17   R-FEM   3:59:26  9:08    14   Faith's Fab Five Bellingham,WA
   32   32/51   R  22/32   R-MIX   4:01:03  9:12     6   Bonsor Breakfast Club  Burnaby,BC
   33   33/51   R  23/32   R-MIX   4:01:11  9:12    23   Not About Time        Ucluelet,BC
   34   34/51   R  24/32   R-MIX   4:01:49  9:14    48   Unbalanced             Nanaimo,BC
   35   35/51   R   9/17   R-FEM   4:04:41  9:20    19   How Sweet It Is    Victoria,BC
   36   36/51   R  10/17   R-FEM   4:05:09  9:21     7   Bralesque        Vancouver,BC
   37   37/51   R  25/32   R-MIX   4:05:33  9:22    22   Motley Cru    Campbell River,BC
   38   38/51   R  26/32   R-MIX   4:07:05  9:26    33   Surges Breakfast ClLangley,BC
   39   39/51   R  11/17   R-FEM   4:07:22  9:27     1   Amazing Graces     Victoria,BC
   40   40/51   R  12/17   R-FEM   4:08:22  9:29    49   V0R1Z0+    Hornby Island,BC
   41   41/51   R  13/17   R-FEM   4:08:35  9:29    18   Hash Backwards  Victoria,BC
   42   42/51   R  27/32   R-MIX   4:09:54  9:32    24   Pacific Rose CottagUcluelet,BC
   43   43/51   R  28/32   R-MIX   4:12:07  9:37     5   Bonsor Breakfast ClBurnaby,BC
   44   44/51   R  29/32   R-MIX   4:12:24  9:38    25   Re/Max Rim Runners Ucluelet,BC
   45   45/51   R  30/32   R-MIX   4:16:00  9:46    36   Team Charlie       Ucluelet,BC
   46   46/51   R  14/17   R-FEM   4:16:27  9:47    50   Valley Girls       Courtenay,BC
   47   47/51   R  15/17   R-FEM   4:18:22  9:52    39   Team Taylor      Vancouver,BC
   48   48/51   R  16/17   R-FEM   4:21:17  9:58    51   WOW (Women of Whistler,BC
   49   49/51   R  31/32   R-MIX   4:24:30 10:06    32   Surges Breakfast Langley,BC
   50   50/51   R  32/32   R-MIX   4:32:40 10:24    35   Team 50  Sherwood Park,AB
   51   51/51   R  17/17   R-FEM   4:38:36 10:38    42   The Peoples HospiceTofino,BC


 
 
Copyright © 2006 Ucluelet Chamber of Commerce. All right reserved.